Affordable Tuition
Public and top private universities with competitive fees.
Globally recognized degrees, vibrant campuses, and strong STEM and business programs.
Why India is an excellent destination for Nepali students across UG & PG pathways.
Public and top private universities with competitive fees.
Strong programs in engineering, IT, medicine, and business.
Rich cultural experience and supportive student communities.
| Level | Duration | Notes |
|---|---|---|
| Diploma | 1–2 years | Polytechnic & vocational |
| Bachelor’s | 3–4 years | BA/BSc/BCom/BTech/BBA |
| Master’s | 1–2 years | MA/MSc/MTech/MBA |
| Doctorate | 3–5 years | PhD and integrated programs |
Computer, Mechanical, Electrical, Civil, Electronics.
AI, Data Science, Cybersecurity, Cloud.
MBA, Finance, Marketing, Analytics.
Medicine, Pharmacy, Public Health, Nursing.
| Intake | Months | Notes |
|---|---|---|
| Main (Monsoon) | July–September | Most UG/PG programs |
| Winter | January–February | Select programs & private universities |
| Rolling | Year-round | Diplomas and certificate courses |
| Item | Cost (per year) | Notes |
|---|---|---|
| Tuition (UG) | INR 150,000–600,000 | Varies by university and program |
| Tuition (PG) | INR 200,000–800,000 | Management & tech programs on higher side |
| Living | INR 120,000–300,000 | City-dependent (Delhi, Mumbai, Bangalore) |
| Insurance & Misc. | INR 20,000–40,000 | Student insurance, books, supplies |
2–4 months before intake: shortlist programs and universities.
Submit applications, SOPs, LORs, and required test scores.
Receive offers; confirm admission and arrange fee payments.
Support for India student visa (S-1): offer letter, financial proofs, passport, and visa application. Guidance on FRRO registration, accommodation, and part-time work permissions where applicable.